Breaking News:
Loading...

TLM Preparation

More ...

Sponsored Searches

Teachers Info

More ...

Primary School @TLM/Materials

More ...

High School@TLM/Materials

More ...

Students info

More ...

Academic info

More ...

TLMweb-For Education

General Info

More ...

Tuesday, March 31, 2020

Half of the Gross Salary


             Half of the Gross Salary

1 PAY 20050 DA 5463 HRA 2406 IR 5414 GROSS 33333 సగం జీతం 16667

2 PAY 20640 DA 5624 HRA 2477 IR 5573 GROSS 34314 సగం జీతం 17157

3 PAY 21230 DA 5785 HRA 2548 IR 5732 GROSS 35295 సగం జీతం 17648

4 PAY 21820 DA 5946 HRA 2618 IR 5891 GROSS 36275 సగం జీతం 18138

5 PAY 22460 DA 6120 HRA 2695 IR 6064 GROSS 37339 సగం జీతం 18670

6 PAY 23100 DA 6294 HRA 2772 IR 6237 GROSS 38403 సగం జీతం 19202

7 PAY 23740 DA 6469 HRA 2849 IR 6410 GROSS 39468 సగం జీతం 19734

8 PAY 24440 DA 6659 HRA 2933 IR 6599 GROSS 40631 సగం జీతం 20316

9 PAY 25140 DA 6850 HRA 3017 IR 6788 GROSS 41795 సగం జీతం 20898

10 PAY 26600 DA 7248 HRA 3192 IR 7182 GROSS 44222 సగం జీతం 22111

11 PAY 27360 DA 7455 HRA 3283 IR 7387 GROSS 45485 సగం జీతం 22743

12 PAY 28120 DA 7662 HRA 3374 IR 7592 GROSS 46748 సగం జీతం 23374

13 PAY 28940 DA 7886 HRA 3473 IR 7814 GROSS 48113 సగం జీతం 24057

14 PAY 29760 DA 8109 HRA 3571 IR 8035 GROSS 49475 సగం జీతం 24738

15 PAY 30580 DA 8332 HRA 3670 IR 8257 GROSS 50839 సగం జీతం 25420

16 PAY 31460 DA 8572 HRA 3775 IR 8494 GROSS 52301 సగం జీతం 26151

17 PAY 32340 DA 8812 HRA 3881 IR 8732 GROSS 53765 సగం జీతం 26883

18 PAY 33237 DA 9056 HRA 3988 IR 8974 GROSS 55255 సగం జీతం 27628

19 PAY 34170 DA 9311 HRA 4100 IR 9226 GROSS 56807 సగం జీతం 28404

20 PAY 35120 DA 9569 HRA 4214 IR 9482 GROSS 58385 సగం జీతం 29193

21 PAY 36070 DA 9828 HRA 4328 IR 9739 GROSS 59965 సగం జీతం 29983

22 PAY 37100 DA 10109 HRA 4452 IR 10017 GROSS 61678 సగం జీతం 30839

23 PAY 38130 DA 10390 HRA 4576 IR 10295 GROSS 63391 సగం జీతం 31696

24 PAY 39160 DA 10670 HRA 4699 IR 10573 GROSS 65102 సగం జీతం 32551

25 PAY 40270 DA 10973 HRA 4832 IR 10873 GROSS 66948 సగం జీతం 33474

26 PAY 41380 DA 11275 HRA 4966 IR 11173 GROSS 68794 సగం జీతం 34397

27 PAY 42490 DA 11578 HRA 5099 IR 11472 GROSS 70639 సగం జీతం 35320

28 PAY 43680 DA 11902 HRA 5242 IR 11794 GROSS 72618 సగం జీతం 36309

29 PAY 44870 DA 12226 HRA 5384 IR 12115 GROSS 74595 సగం జీతం 37298

30 PAY 46060 DA 12550 HRA 5527 IR 12436 GROSS 76573 సగం జీతం 38287

31 PAY 47330 DA 12896 HRA 5680 IR 12779 GROSS 78685 సగం జీతం 39343

32 PAY 48600 DA 13243 HRA 5832 IR 13122 GROSS 80797 సగం జీతం 40399

33 PAY 49870 DA 13589 HRA 5984 IR 13465 GROSS 82908 సగం జీతం 41454

34 PAY 49870 DA 13589 HRA 5984 IR 13465 GROSS 82908 సగం జీతం 41454

35 PAY 51230 DA 13959 HRA 6148 IR 13832 GROSS 85169 సగం జీతం 42585

36 PAY 52590 DA 14330 HRA 6311 IR 14199 GROSS 87430 సగం జీతం 43715

37 PAY 53950 DA 14700 HRA 6474 IR 14567 GROSS 89691 సగం జీతం 44846

38 PAY 55410 DA 15098 HRA 6649 IR 14961 GROSS 92118 సగం జీతం 46059

39 PAY 56870 DA 15496 HRA 6824 IR 15355 GROSS 94545 సగం జీతం 47273

40 PAY 58330 DA 15894 HRA 7000 IR 15749 GROSS 96973 సగం జీతం 48487

41 PAY 59890 DA 16319 HRA 7187 IR 16170 GROSS 99566 సగం జీతం 49783

42 PAY 61450 DA 16744 HRA 7374 IR 16592 GROSS 102160 సగం జీతం 51080

43 PAY 61450 DA 16744 HRA 7374 IR 16592 GROSS 102160 సగం జీతం 51080

44 PAY 63010 DA 17169 HRA 7561 IR 17013 GROSS 104753 సగం జీతం 52377

45 PAY 64670 DA 17621 HRA 7760 IR 17461 GROSS 107512 సగం జీతం 53756

46 PAY 66330 DA 18074 HRA 7960 IR 17909 GROSS 110273 సగం జీతం 55137

47 PAY 67990 DA 18526 HRA 8159 IR 18357 GROSS 113032 సగం జీతం 56516

48 PAY 69750 DA 19005 HRA 8370 IR 18833 GROSS 115958 సగం జీతం 57979

49 PAY 71510 DA 19485 HRA 8581 IR 19308 GROSS 118884 సగం జీతం 59442

50 PAY 73270 DA 19965 HRA 8792 IR 19783 GROSS 121810 సగం జీతం 60905

51 PAY 75150 DA 20477 HRA 9018 IR 20291 GROSS 124936 సగం జీతం 62468

52 PAY 77030 DA 20989 HRA 9244 IR 20798 GROSS 128061 సగం జీతం 64031

53 PAY 78910 DA 21501 HRA 9469 IR 21306 GROSS 131186 సగం జీతం 65593

54 PAY 80930 DA 22052 HRA 9712 IR 21851 GROSS 134545 సగం జీతం 67273

55 PAY 82950 DA 22602 HRA 9954 IR 22397 GROSS 137903 సగం జీతం 68952

56 PAY 84970 DA 23153 HRA 10196 IR 22942 GROSS 141261 సగం జీతం 70631

57 PAY 87130 DA 23741 HRA 10456 IR 23525 GROSS 144852 సగం జీతం 72426

58 PAY 89290 DA 24330 HRA 10715 IR 24108 GROSS 148443 సగం జీతం 74222

59 PAY 91450 DA 24918 HRA 10974 IR 24692 GROSS 152034 సగం జీతం 76017

60 PAY 93780 DA 25553 HRA 11254 IR 25321 GROSS 155908 సగం జీతం 77954

61 PAY 98440 DA 26823 HRA 11813 IR 26579 GROSS 163655 సగం జీతం 81828

62 PAY 100770 DA 27458 HRA 12092 IR 27208 GROSS 167528 సగం జీతం 83764

63 PAY 103290 DA 28144 HRA 12395 IR 27888 GROSS 171717 సగం జీతం 85859

Thanks for reading Half of the Gross Salary

No comments:

Post a Comment